<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>phsc.ca</title>
	<atom:link href="http://phsc.ca/camera/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://phsc.ca/camera</link>
	<description>photographic history - cameras, images, processes, personalities</description>
	<lastBuildDate>Sun, 13 May 2012 01:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newsletter 12-1</title>
		<link>http://phsc.ca/camera/?p=2017</link>
		<comments>http://phsc.ca/camera/?p=2017#comments</comments>
		<pubDate>Sun, 13 May 2012 01:16:25 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[newsletter]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[speaker]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=2017</guid>
		<description><![CDATA[Editor Lansdale has put out another exciting 12 page newsletter in full colour. This edition introduces our ward winner Alana West. Ms West will be our May speaker, talking on Frederick Evans and more. We review our movie night last &#8230; <a href="http://phsc.ca/camera/?p=2017">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Editor Lansdale has put out another exciting 12 page newsletter in full colour. This edition introduces our ward winner Alana West. Ms West will be our May speaker, talking on Frederick Evans and more. We review our movie night last month, a special event held at the IMA Gallery, the &#8216;net news, Photographers Jeff Wall and Arnaud Maggs,  a special insert on the Graflex Stereo camera courtesy of <em>Graflex Quarterly </em>and more. Click on the image below to see the newsletter. Enjoy!</p>
<div id="attachment_2018" class="wp-caption aligncenter" style="width: 527px"><a href="http://phsc.ca/camera/wp-content/uploads/2012/05/PHSC-E-Mail-V12-1.pdf"><img class="size-full wp-image-2018" title="12-1-mosiac" src="http://phsc.ca/camera/wp-content/uploads/2012/05/12-1-mosiac.jpg" alt="" width="517" height="227" /></a><p class="wp-caption-text">From Left: Cover of 12-1. Our May Speaker Ms Alana West, Eastman&#39;s recognition award, Arnaud Maggs. Jef Wall&#39;s digital photo. And Steven Evans&#39;s special showing held at the IMA Gallery. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=2017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographic Canadiana 38-1</title>
		<link>http://phsc.ca/camera/?p=2010</link>
		<comments>http://phsc.ca/camera/?p=2010#comments</comments>
		<pubDate>Sat, 12 May 2012 23:50:28 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Hicro]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[LAC]]></category>
		<category><![CDATA[softlight]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=2010</guid>
		<description><![CDATA[Incredible as it sounds, this is the first issue of Photographic Canadiana for our thirty-eighth year!  Yes, 38 years of continuous publication, all by volunteer help. In recognition, editor Lansdale has produced a colour insert for the first time ever. The &#8230; <a href="http://phsc.ca/camera/?p=2010">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Incredible as it sounds, this is the first issue of <em>Photographic Canadiana</em> for our thirty-eighth year!  Yes, 38 years of continuous publication, all by volunteer help. In recognition, editor Lansdale has produced a colour insert for the first time ever. The insert accompanies editor Lansdale&#8217;s excellent article on the Hicro camera made around 1915. The Hicro uses a two-plate version of the future standard tri-pack (of Ektacolor, Kodacolor and Kodachrome fame). In the colour insert, you can see the familiar orange filter which was placed on the rear of the lens instead of on the negative.  (Remember the orange hued colour negatives)?</p>
<div id="attachment_2011" class="wp-caption aligncenter" style="width: 510px"><a href="http://phsc.ca/camera/wp-content/uploads/2012/05/38-1-montage.jpg"><img class="size-full wp-image-2011" title="38-1-montage" src="http://phsc.ca/camera/wp-content/uploads/2012/05/38-1-montage.jpg" alt="" width="500" height="175" /></a><p class="wp-caption-text">From Left: Cover of 38-1. The ubiquitous orange filter and below, a colour print from the Hicro camera. Soft light in action and below, the Hicro Camera. WW1 soldiers from the LAC article,&quot;A Minimum of Sentiment&quot; by Amy Tector . </p></div>
<p>In addition to editor Lansdale&#8217;s article &#8220;On Finding a Hicro at a Trade Show?&#8221; there are &#8220;Wither Softlight of the 1930s..&#8221;, the first three programs of the new year, LAC&#8217;s Amy Tector&#8217;s thoughtful story &#8220;A minimum of Sentiment&#8221; based on the Military Hospitals Commission&#8217;s glass lantern slides, and wrapping up, George Dunbar&#8217;s  &#8221;Browsing through our Exchanges&#8221; column. If you are a member, you enjoyed the issue this week. Not a member? Well just hit the <em>Pay Now</em> button at right to join! No need to have a Paypal account to use Paypal either &#8211; we have you covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=2010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work of Frederick H Evans</title>
		<link>http://phsc.ca/camera/?p=2003</link>
		<comments>http://phsc.ca/camera/?p=2003#comments</comments>
		<pubDate>Wed, 02 May 2012 03:25:24 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[people]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[F H Evans]]></category>
		<category><![CDATA[Frederick H Evans]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=2003</guid>
		<description><![CDATA[NEXT TORONTO MEETING: Wednesday, May 16th, 2012. Alana West: Photographs by Frederick H Evans Our scheduled speaker, Alana West, is currently pursuing her PhD in Art History at Queen’s University focusing on the history of photography. She earned an MA in &#8230; <a href="http://phsc.ca/camera/?p=2003">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2004" class="wp-caption alignleft" style="width: 160px"><a href="http://phsc.ca/camera/wp-content/uploads/2012/05/cathedral.jpg"><img class="size-full wp-image-2004" title="cathedral" src="http://phsc.ca/camera/wp-content/uploads/2012/05/cathedral.jpg" alt="" width="150" height="191" /></a><p class="wp-caption-text">Frederick H. Evans - Ely Cathedral</p></div>
<p><strong>NEXT TORONTO MEETING: Wednesday, May 16th, 2012.</strong><br />
<strong>Alana West: Photographs by Frederick H Evans</strong><br />
Our scheduled speaker, Alana West, is currently pursuing her PhD in Art History at Queen’s University focusing on the history of photography. She earned an MA in Photographic Preservation and Collections Management from Ryerson (and GEH). Her current research and subject of her PHSC  presentation, is the work of F. H. Evans and his circle.</p>
<p>Her talk will cover Evans&#8217;s early photomicrographic work through to his later photographic reproductions of art. She will also discuss her curatorial fellowship at GEH its culmination in the exhibition<em> Ideal Forms: Photographs by Frederick H. Evans</em>. Here is a link for the exhibition at  <a href="http://www.eastmanhouse.org/exhibitions/Ideal-Forms">http://www.eastmanhouse.org/exhibitions/Ideal-Forms</a>. Come on out and learn more about this famous British photographer who worked at the craft for less than two decades, ending his work around 1915.</p>
<p>The public is always welcome.  Go to our <a href="http://phsc.ca/camera/?page_id=34">Programs</a> page for times and directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=2003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Meeting This Saturday</title>
		<link>http://phsc.ca/camera/?p=1996</link>
		<comments>http://phsc.ca/camera/?p=1996#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:33:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[activities-other]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Francis Bedford]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[Ryerson]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1996</guid>
		<description><![CDATA[We just released a special newsletter announcing Steven Evans&#8217;s very generous offer to personally conduct a tour of his Victorian Photographer Francis Bedford&#8217;s prints at Ryerson&#8217;s IMA Gallery, 3rd floor, 80 Spadina (between King and Adelaide), Toronto at noon sharp &#8230; <a href="http://phsc.ca/camera/?p=1996">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://phsc.ca/camera/wp-content/uploads/2012/04/Special-Meeting-this-Saturday.pdf"><img class="alignleft size-full wp-image-1998" title="Bedford_MInersBridge" src="http://phsc.ca/camera/wp-content/uploads/2012/04/Bedford_MInersBridge.jpg" alt="" width="150" height="110" /></a>We just released a special newsletter announcing Steven Evans&#8217;s very generous offer to <em>personally</em> conduct a tour of his Victorian Photographer Francis Bedford&#8217;s prints at Ryerson&#8217;s IMA Gallery, 3rd floor, 80 Spadina (between King and Adelaide), Toronto at noon sharp Saturday, April 21, 2012. Click <a href="http://phsc.ca/camera/wp-content/uploads/2012/04/Special-Meeting-this-Saturday.pdf" target="_blank">here</a> or on the icon at left for details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 11-13</title>
		<link>http://phsc.ca/camera/?p=1981</link>
		<comments>http://phsc.ca/camera/?p=1981#comments</comments>
		<pubDate>Fri, 13 Apr 2012 03:48:44 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1981</guid>
		<description><![CDATA[I don&#8217;t know how he does it, but editor Lansdale offers up another delightful issue of our newsletter &#8211; just click the icon to view it. Featured are two special articles, First asking if Esson took any self portraits, and &#8230; <a href="http://phsc.ca/camera/?p=1981">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1982" class="wp-caption aligncenter" style="width: 527px"><a href="http://phsc.ca/camera/wp-content/uploads/2012/04/PHSC-E-Mail-V11-13.pdf"><img class="size-full wp-image-1982" title="11-13-mosaic" src="http://phsc.ca/camera/wp-content/uploads/2012/04/11-13-mosaic.jpg" alt="" width="517" height="227" /></a><p class="wp-caption-text">From Left: Cover, is it Esson? thanks to the Woottens and hello to Gary Perry, Another Solar enlarger, looking for platinum and palladium supplies, the Lanternist hits the newspapers. GEH workshops, and our own Pawn Master from Pawnathon Canada on the History Channel, VP John Kantymir</p></div>
<p>I don&#8217;t know how he does it, but editor Lansdale offers up another delightful issue of our newsletter &#8211; just click the icon to view it. Featured are two special articles, First asking if Esson took any self portraits, and the second announcing Steve Evans show &#8220;Seeking Solace&#8221;, photographs by Victorian Francis Bedford at the IMA Gallery, 80 Spadina Avenue on the 3rd floor. Plus many announcements and other articles in a colourful 11 page issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goad&#8217;s Atlas of the City of Toronto</title>
		<link>http://phsc.ca/camera/?p=1970</link>
		<comments>http://phsc.ca/camera/?p=1970#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:41:29 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[activities-other]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1970</guid>
		<description><![CDATA[Charles Goad of Montreal created beautiful maps of the blossoming city of Toronto. It was not unusual for map making and surveying to be based in Montreal in that era since Montreal was the primiere city in the young country &#8230; <a href="http://phsc.ca/camera/?p=1970">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://phsc.ca/camera/wp-content/uploads/2012/04/Goad_Atlas.jpg"><img class="alignleft size-full wp-image-1971" title="Goad_Atlas_sm" src="http://phsc.ca/camera/wp-content/uploads/2012/04/Goad_Atlas_sm.jpg" alt="" width="125" height="188" /></a>Charles Goad of Montreal created beautiful maps of the blossoming city of Toronto. It was not unusual for map making and surveying to be based in Montreal in that era since Montreal was the primiere city in the young country of Canada. Nathan Ng has &#8220;cobbled together&#8221; four of Goad&#8217;s books for years 1884, 1890, 1893, and 1899  presenting them in all their colourful glory. Nathan admits that the maps are readily available in the public domain, but searching and sometimes viewing them is a challenge. His contribution at his <a href="http://skritch.blogspot.ca/2012/04/goads-atlas-of-toronto-online.html" target="_blank">Recursion blog</a> is a simple set of overview maps. Clicking on any area produces the associated plate in any modern browser. Nathan also publishes the street and plate cross-reference for the maps, as well as a history of Charles Goad. Treat yourself to a visit by clicking <a href="http://skritch.blogspot.ca/2012/04/goads-atlas-of-toronto-online.html" target="_blank">here at the Recursion </a>blogspot.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program tomorrow Wednesday is TBA</title>
		<link>http://phsc.ca/camera/?p=1965</link>
		<comments>http://phsc.ca/camera/?p=1965#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:23:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1965</guid>
		<description><![CDATA[NEXT TORONTO MEETING: Wednesday, April 18th, 2012. program TBA (to be announced) Our scheduled speaker, Ottawa photographer and writer John McQuarrie, had to cancel today on short notice. Our Program Director, Scott Rickard, is busy working on an alternative program. &#8230; <a href="http://phsc.ca/camera/?p=1965">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://phsc.ca/camera/wp-content/uploads/2012/01/tba.jpg"><img class="alignleft size-full wp-image-1775" title="tba" src="http://phsc.ca/camera/wp-content/uploads/2012/01/tba.jpg" alt="" width="125" height="150" /></a>NEXT TORONTO MEETING: Wednesday, April 18th, 2012.</strong><br />
<strong>program TBA (to be announced)</strong><br />
Our scheduled speaker, Ottawa photographer and writer John McQuarrie, had to cancel today on short notice. Our Program Director, Scott Rickard, is busy working on an alternative program. Come out anyway for the companionship and exchange of items and ideas and show Scott your support.</p>
<p>The public is always welcome.  Go to our <a href="http://phsc.ca/camera/?page_id=34">Programs</a> page for times and directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographers of Ontario</title>
		<link>http://phsc.ca/camera/?p=1939</link>
		<comments>http://phsc.ca/camera/?p=1939#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:46:35 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[activities-other]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[photographer]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1939</guid>
		<description><![CDATA[TORONTO. March 17, 2012.  Photographer John Krug began this project a few years ago as a way of correcting a lot of published misinformation. The Library &#38; Archives Canada (LAC) offered their support in December 2010 and the site went up &#8230; <a href="http://phsc.ca/camera/?p=1939">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographersofontario.ca"><img class="alignleft size-full wp-image-1940" title="camera-logo-PofO" src="http://phsc.ca/camera/wp-content/uploads/2012/03/camera-logo-PofO.gif" alt="" width="120" height="149" /></a><strong>TORONTO. March 17, 2012.</strong>  Photographer John Krug began this project a few years ago as a way of correcting a lot of published misinformation. The Library &amp; Archives Canada (LAC) offered their support in December 2010 and the site went up a month later on January 13, 2011.  While the site is still very much a &#8220;<em>work-in-progress</em>&#8221; at present, John hopes to make it a worthy spot for anyone researching our rich photographic history. Click <em><a title="Photographers of Ontario" href="http://photographersofontario.ca">here</a></em> or on the camera icon at left to see the site. <span id="more-1939"></span></p>
<p>The site is completely open to the public for viewing. Those asked to become members have donated material <em>gratis</em> and are interested in the historical value of the data. John exerts personal control over all entries to ensure accuracy as much as possible.</p>
<p>Members can mark individual pages they wish to follow and emails are auto sent to advise them of updates. The members can see what new pages have been created, what changes have been made to pages, have access to a blog page, access to<em> talk pages</em> to allow interactive discussion, etc.</p>
<p>New features are continually being added for members and new categories are added for the general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 11-12</title>
		<link>http://phsc.ca/camera/?p=1929</link>
		<comments>http://phsc.ca/camera/?p=1929#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:06:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[auction]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[GEH]]></category>
		<category><![CDATA[George Hunter]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Pawnathon]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[PhotoHistory]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[TDPC]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1929</guid>
		<description><![CDATA[Editor Lansdale has put together another super full colour 14 page newsletter that has gone out to all the addresses on our newsletter lists. Bob announces our March speaker, Toronto photographer Vincenzo Pietropaolo. Doug Napier reports on our best auction &#8230; <a href="http://phsc.ca/camera/?p=1929">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1926" class="wp-caption aligncenter" style="width: 527px"><a href="http://phsc.ca/camera/wp-content/uploads/2012/03/PHSC-E-Mail-V11-12.pdf"><img class="size-full wp-image-1926" title="11-12-mosaic" src="http://phsc.ca/camera/wp-content/uploads/2012/03/11-12-mosaic.jpg" alt="" width="517" height="227" /></a><p class="wp-caption-text">From Left: Cover, March auction crowd, Walter Teague, Folders from the 20s and 30s, George Hunter at the current AGO photography exhibit, Our VP John Kantymir on the Pawnathon show on the History Channel.  </p></div>
<p>Editor Lansdale has put together another super full colour 14 page newsletter that has gone out to all the addresses on our newsletter lists. Bob announces our March speaker, Toronto photographer Vincenzo Pietropaolo. Doug Napier reports on our best auction ever. Mark Singer reports on our February visit to the AGO featuring the current photography exhibit and reminescences by famous photographer George Hunter. An update on Kodak and Walter Teague. Folders of the 1920s and 30s. The summer workshops at the GEH in Rochester. And posters for the TDPC and our spring fair and more! Click the above montage to see the current issue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1929</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Show  March 11th, 2012</title>
		<link>http://phsc.ca/camera/?p=1567</link>
		<comments>http://phsc.ca/camera/?p=1567#comments</comments>
		<pubDate>Sun, 04 Mar 2012 02:33:46 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[activities-other]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[daguerreotype]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[postcard]]></category>

		<guid isPermaLink="false">http://phsc.ca/camera/?p=1567</guid>
		<description><![CDATA[Washington DC, March 11, 2012. Member Tom Rall notes his photo and postcard show in Washington is set for March11th (and not cancelled). Click the icon at left to see Tom&#8217;s flyer &#8211; and take a visit to Washington this &#8230; <a href="http://phsc.ca/camera/?p=1567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Washington Photo and Postcard Show March 11, 2012" href="http://www.diversemarkets.net/events.asp?evid=20" target="_blank"><img class="alignleft size-full wp-image-1568" title="washingtonShow" src="http://phsc.ca/camera/wp-content/uploads/2011/11/washingtonShow.gif" alt="" width="175" height="142" /></a><strong>Washington DC, March 11, 2012.</strong> Member Tom Rall notes his photo and postcard show in Washington is set for March11th (and not cancelled). Click the icon at left to see Tom&#8217;s flyer &#8211; and take a visit to Washington this coming March see the show, and say hello to Barack.</p>
]]></content:encoded>
			<wfw:commentRss>http://phsc.ca/camera/?feed=rss2&#038;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

